
Promac
Promac designs and manufactures professional espresso machines that blend Italian craftsmanship with reliability and simplicity. Known for durable build quality and user-friendly operation, Promac machines deliver consistent performance for offices, cafés, and restaurants seeking dependable coffee solutions.Promac designs and manufactures professional espresso machines that blend Italian craftsmanship with reliability and simplicity. Known for durable build quality and user-friendly operation, Promac machines deliver consistent performance for offices, cafés, and restaurants seeking dependable coffee solutions.
Promac Machine Comparison
| Machine | Groups | Control | Boiler (gal) | Dimensions W×D×H (in) | Power (W) | Voltage/Hz | Weight (lb) |
|---|---|---|---|---|---|---|---|
| Club ME | 1 | Automatic (vol.) | 1.06 | 15.16×20.87×22.05 | 1770 (1600 alt.) | 220–240 V•50/60 •(120 V) | 75 |
| Club PU/S | 1 | Semi-auto | 1.06 | 15.16×20.87×22.05 | 1700 (1600 alt.) | 220–240 V•50/60 •(120 V) | 75 |
| Compact ME | 2 | Automatic (vol.) | 1.32 | 22.83×20.87×22.05 | 3000 (2700 alt.) | 220–240/380–415 V(3φ)•50/60 | 157 |
| Green Plus | 2/3 | Automatic (vol.) | 2.91/4.23 | 2G:30.12×20.87×22.05 • 3G:39.57×20.87×22.05 | 4300(2G)/6000(3G) | 220–240/380–415 V(3φ)•50/60 | 161/205 |
| Green PU | 2/3 | Semi-auto | 2.91/4.23 | 2G:30.12×20.87×22.05 • 3G:39.57×20.87×22.05 | 4300(2G)/6000(3G) | 220–240/380–415 V(3φ)•50/60 | 161/205 |
| Green Tall | 2/3 | Automatic (vol.) | 2.91/4.23 | 2G:30.12×20.87×25.20 • 3G:39.57×20.87×25.20 | 4300(2G)/6000(3G) | 220–240/380–415 V(3φ)•50/60 | 165/209 |
Promac Grinder Comparison
| Spec | MD Club | MD 75 AT | Kryo 65 ST/AT | Kryo Evo 65 OD |
|---|---|---|---|---|
| Control/Dosing | Automatic dosing | Automatic dosing | ST=semi-auto; AT=automatic | On-demand to portafilter |
| Burrs (in) | 1.97 | 2.95 | 2.52 | 2.52 |
| Power (W) | 140 | 950 | 450 | 450 |
| Voltage/Hz | 230/110 V • 50/60 | 110 V•60 • 230/400 V(3φ)•50 | 110/230 V • 400 V(3φ) • 50/60 | 110/230 V • 50/60 |
| Hopper (lb) | 1.1 | 3.1 | 2.9 | 2.9 |
| Output | 5.5–7.7 lb/h | 26.5–30.9 lb/h | 15.4–19.8 lb/h | 0.12 oz/s |
| Dimensions W×D×H (in) | 5.51×13.19×17.32 | 7.87×15.35×24.02 | 8.66×15.16×22.64 | 8.70×15.10×22.60 |
| Net Weight (lb) | 19.8 | 48.5 | 28.7 | 28.7 |