Serving Miami-Dade, Broward, and Palm Beach Counties in Florida, as well as Dallas, Texas.
Call 305-238-7292 For Service
The FRESHGROUND™ satisfies the demand for a consistent, delicious taste experience, cup after cup, even in high consumption locations. Create your own unique specialty beverage menu to meet consumers ever expanding drink preferences. Up to 96 beverage choices and sizes are easily available by scrolling through the user friendly interface.
Features
FG XL 233 Specifications | |
---|---|
Brewer dimensions | 37.44” H x 18.6” W x 20” D (951 H x 479 W x 510 D mm) |
Dimensions with lid open for refilling | 48.03” H x 18.6” W x 20” D (1220 H x 479 W x 510 D mm) |
Bean capacity | 2 x 4-5 lbs. / 2 x 2.2 KG |
Soluble capacity | 3 x 2 lbs. / 3 x 1.3 liters |
Weight | NET: 94 lbs. / 42.6 KG SHIP: 106 lbs. / 48.08 KG |
Volts / Amps / Watts | 120 V / 15 amps / 1455 W |
Water connector | 3/4” male, filtered water |
Water pressure | 14.5 PSI (1 bar) minimum |
Average dispense time | 30 sec / 8.3 oz. coffee |
Cup clearance | 7.3” / 185.4 mm |
Cup sizes | Up to 20 oz. |
Tank volume | 0.9 gallons / 3.41 liters |
Certifications | NSF/ANSI 372, C-UL (CA & USA) |
Mocha | Coffee |
Decaf Coffee | Cappuccino |
Caffè Latte |